parents | grandparents | gg-parents | ggg-parents | gggg-parents for more info, set mouse on name |
ggggg-parents for more, set mouse on name |
Damon (Galitzen)[Russ > UK] | +KCR < Russia| 1886-0-0| COI: 0%% [Ped] [Bio] |
Naian (Russ 1880's) | +Russ 1880's| 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Raketa (alt Rapeta) (Russ 1880's) | +Russ 1880's| 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Pagooba II [KCSB 1892] female +KCR 1892-11-01 COI: 0% [Bio] | |||||
Pagooba (Galitzen) [Russ >KCSB 1886] wh orng spts | KCR 28204| 1886-03-15| COI: 0%% [Ped] [Bio] |
Podar (Sheremetieff) (1880's) | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Raskida II (D Galitzin) | | 0-0-0| COI: 0%% [Ped] [Bio] |
Parkhai (Russ pre 1890) | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Strelka (Russ pre 1890) | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database |