parents | grandparents | gg-parents | ggg-parents | gggg-parents for more info, set mouse on name |
ggggg-parents for more, set mouse on name |
Zaranov Beljoska Tarkovskij | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database | Not in Database |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Pagranitsjniki Aboran Arkan male NHSB 2230757 1999-02-01 COI: 0% [Bio] | |||||
Poslusjnye-Wihri Boginja Zolotoj wh rd | | 1993-06-04| COI: 1.5804488%% [Ped] [Bio] |
Margiitan Charmia Carismaa | SF28781/88| 1988-07-31| COI: 25.2712984%% [Ped] [Bio] |
Nord Fin Ch Margiitan Boris wh rd | SF15543A/83| 1983-02-28| COI: 34.0938945%% [Ped] [Bio] |
Int Ch Margiitan Tiritomba lt red wh | SF27448N/76| 1976-11-09| COI: 12.8780066%% [Ped] [Bio] |
Int Ch Metsänreunan Amor [Ped] [Bio] | Fin Ch Donskoi of Golden West [Ped] [Bio] |
Amu-Darjan Dolja [Ped] [Bio] | |||||
Fin Ch Bolshoi Ballet [Ped] [Bio] | Carlos of Golden-West [Ped] [Bio] | ||||
Daragoj Weruschka [Ped] [Bio] | |||||
Fin Ch Sinaidan Aprel white rd marks | SF16029C/81| 1981-04-06| COI: 12.0060996%% [Ped] [Bio] |
Int Ch Margiitan Tiritomba [Ped] [Bio] | Int Ch Metsänreunan Amor [Ped] [Bio] | |||
Fin Ch Bolshoi Ballet [Ped] [Bio] | |||||
Fin Ch Aliina [finn 1976](Timonen) [Ped] [Bio] | Int Ch Bolshoi Bamse [Ped] [Bio] | ||||
Flamenta v Vertrago [Ped] [Bio] | |||||
Nord Ch Margiitan Maryzella white rd marks | SF132418/82| 1982-02-21| COI: 6.9900896%% [Ped] [Bio] |
Int Ch Margiitan Tiritomba lt red wh | SF27448N/76| 1976-11-09| COI: 12.8780066%% [Ped] [Bio] |
Int Ch Metsänreunan Amor [Ped] [Bio] | Fin Ch Donskoi of Golden West [Ped] [Bio] | ||
Amu-Darjan Dolja [Ped] [Bio] | |||||
Fin Ch Bolshoi Ballet [Ped] [Bio] | Carlos of Golden-West [Ped] [Bio] | ||||
Daragoj Weruschka [Ped] [Bio] | |||||
Majorow's Fayanova wh & crm | S18696/80| 1980-01-23| COI: 18.1639977%% [Ped] [Bio] |
Swed Ch Tovarisjtj's Polar [Ped] [Bio] | Int Nord Ch Don-Cosackens Czardas [Ped] [Bio] | |||
Tichij Don Chadidsja Fursteva [Ped] [Bio] | |||||
Don-Cosackens Fayana [Ped] [Bio] | Int Ch Zero (1965 Swed) [Ped] [Bio] | ||||
Sundhems Chalinka [Ped] [Bio] | |||||
Bieriozka Stepowy Goniec (PKR) grey black | NHSB 1675374| 1989-08-17| COI: 4.1584363%% [Ped] [Bio] |
Bojar Nesson (Pol) | PKR.M-174-45674| 1983-09-03| COI: 4.4889568%% [Ped] [Bio] |
Rohan Socius | PKRM XCIX 25637| 0-0-0| COI: 0%% [Ped] [Bio] |
Avann Agibeys [Ped] [Bio] | Int Ch Wasiljs v Oranje [Ped] [Bio] | |
Harba z Neustejna [Ped] [Bio] | |||||
Brita Hodurov Dvor [Ped] [Bio] | Brando Szarhegyaljai [Ped] [Bio] | ||||
Hinka Szarhagyaljai [Ped] [Bio] | |||||
Aida Anemos | PKR XC 23339| 0-0-0| COI: 3.2016531%% [Ped] [Bio] |
Ghazi Arslan z Neustejna [Ped] [Bio] | Poraschaij v Oranje [Ped] [Bio] | |||
Katja v St Mauritius [Ped] [Bio] | |||||
Iris z Jaksova [Ped] [Bio] | Giaur Urania [Ped] [Bio] | ||||
Havas Alföldi Aino [Ped] [Bio] | |||||
Yuma Stepowy Goniec | PKR.X-I-49| 1987-02-07| COI: 2.0264113%% [Ped] [Bio] |
Britoff z Krymskiej Sfory | PKR.MCLKIII41615| 0-0-0| COI: 2.4251719%% [Ped] [Bio] |
Aranoff z Krymskiej Sfory [Ped] [Bio] | Fiodor (PKR22688) [Ped] [Bio] | ||
Karina (PKR16089) [Ped] [Bio] | |||||
Vorenoff Tasha [Ped] [Bio] | Vorenoff Oserow [Ped] [Bio] | ||||
Int Ch Vorenoff Natasha [Ped] [Bio] | |||||
Int Ch Watra Stepowy Goniec | PKR.MCLXXMVI 46765| 1984-02-29| COI: 12.040289%% [Ped] [Bio] |
Ramses z Mistrzejowic [Ped] [Bio] | Florestan z Larisova [Ped] [Bio] | |||
Hala z Jaksova [Ped] [Bio] | |||||
Colette Balagula [Ped] [Bio] | Ghazi Arslan z Neustejna [Ped] [Bio] | ||||
Arabella Balagula [Ped] [Bio] |