parents | grandparents | gg-parents | ggg-parents | gggg-parents for more info, set mouse on name |
ggggg-parents for more, set mouse on name |
Labit [Russ > KCSB 1891] wh lt fawn mrkgs | KCR 37297| 1891-04-0| COI: 0%% [Ped] [Bio] |
Unknown Sire | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Unknown Dam | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Princess Napratine (UK 1894) female +KCR unreg'd 1894-07-05 COI: 0% [Bio] | |||||
Modjeska (UK 1892) | +KCR| 1892-08-10| COI: 0%% [Ped] [Bio] |
Kaissack (By Nakal) (Rus To Eng?) fawn white | KCR 32882| 1888-05-0| COI: 0%% [Ped] [Bio] |
Nakal (Russ?) | +Russ| 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
See note Krassotka [KCSB 1887] | KCR 23738 |
Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Malodka (Sokoloff) black white | KCR 32885| 1888-07-14| COI: 0%% [Ped] [Bio] |
Molodjets [Russ before 1888] | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Sawidka (Sokoloff)[Russ before 1888] | | 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database |