parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Russ Ch Orljenok (USSR) 1035 / bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] |
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Sajga (Ljubavschin) (USSR) [Ped] [Bio] | not in database | not in database | not in database | not in database | |
not in database | |||||
not in database | not in database | ||||
not in database | |||||
not in database | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
not in database | not in database | not in database | not in database | ||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
not in database | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
WebPed Pedigree of: Buran (Sibrova) (USSR) M 120 [Ped] [Bio] Born: 0-0-0 Color: Sex: male COI: 7.0306502% | |||||
Vyuga (Desor) (USSR) 1040 /bp [Ped] [Bio] | Podar (USSR) (L-110) [Ped] [Bio] | Amur [USSR 1950's](Engels Kennel) [Ped] [Bio] | Antschar (USSR) (Parschin) [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] |
Jamba v Silberhof [Ped] [Bio] | |||||
Kara (Mihajlova) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
Metschta (USSR) (Parschin) [Ped] [Bio] | Tscharodej (Komarova) (USSR) [Ped] [Bio] | not in database | |||
not in database | |||||
Vyuga (Saratov) (USSR) (19/b) [Ped] [Bio] | Vitjas (Kokuschkina) (USSR) [Ped] [Bio] | ||||
Venera (Sydoroff) (USSR) [Ped] [Bio] | |||||
Raketa 1037/bp [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | ||||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Tscharodejka (Engels) (USSR) [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | |||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Tschara-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kinschal (USSR) 22/b [Ped] [Bio] | ||||
Hvala-Divenskaja (USSR) 18/b [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | |
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | |||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Purga (Amelung) (USSR) [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | Woronof v Silberhof [Ped] [Bio] | ||
Fackel v Silberhof [Ped] [Bio] | |||||
Jamba v Silberhof [Ped] [Bio] | Orlog v Silberhof [Ped] [Bio] | ||||
Ottij v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | not in database | |||
not in database | |||||
Tchaika (USSR) [Ped] [Bio] | not in database | ||||
not in database |