parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Am Ch Dagmar Markada of Mogedo (V53) [Ped] [Bio] | Harosi Malchik [Ped] [Bio] | Kasoss of Madiera [Ped] [Bio] | Am Ch Romanoff Lasky [Ped] [Bio] | Pertzoff O'Valley Farm (1921) [Ped] [Bio] | Rodian O'Valley Farm [Ped] [Bio] |
Gretcka O'Valley Farm [Ped] [Bio] | |||||
Lady Romanoff [Can 1920's] [Ped] [Bio] | Boris Romanoff [Ped] [Bio] | ||||
Lizka Henrietta [Ped] [Bio] | |||||
Zorka II of Glenwild [Ped] [Bio] | Am Ch Kronstadt of Glenwild [Ped] [Bio] | Am Ch Duke Boris of Cliffview Manor [Ped] [Bio] | |||
Am Ch Neva Romanoff [Ped] [Bio] | |||||
Zaplia of Ralova [Ped] [Bio] | Am Ch Nazitka Orloff [Ped] [Bio] | ||||
Karsavina of Ralova [Ped] [Bio] | |||||
Russian Beauty II [Ped] [Bio] | Am Ch Romanoff Lasky [Ped] [Bio] | Pertzoff O'Valley Farm (1921) [Ped] [Bio] | Rodian O'Valley Farm [Ped] [Bio] | ||
Gretcka O'Valley Farm [Ped] [Bio] | |||||
Lady Romanoff [Can 1920's] [Ped] [Bio] | Boris Romanoff [Ped] [Bio] | ||||
Lizka Henrietta [Ped] [Bio] | |||||
Russian Beauty [Ped] [Bio] | Am Ch Portneuf Sugrob [Ped] [Bio] | Kameneff (4-23 [Ped] [Bio] | |||
Portneuf Vedenie [Ped] [Bio] | |||||
Vescalia of Vladeska [Ped] [Bio] | Valadni of Vladeska [Ped] [Bio] | ||||
Victoria of Vladeska [Ped] [Bio] | |||||
Laurelzamar [Ped] [Bio] | Am Ch Pojar of Ladoga (V46) [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Agnedelldoll Zanoza [Ped] [Bio] | Ivor O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | |||
Rozaweia of Blizko Voda [Ped] [Bio] | |||||
Am Ch Lada of Delmac (V 41) [Ped] [Bio] | Boreas Avenger [Ped] [Bio] | ||||
Boreas Ursula [Ped] [Bio] | |||||
Am Ch Thamar Dar of Agnedelldoll [Ped] [Bio] | Karatai of Romanoff [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | ||
Zira O'Valley Farm (V 31) [Ped] [Bio] | |||||
Tamara II [Ped] [Bio] | Blistai's Zulik [Ped] [Bio] | ||||
Lorraine's Olga [Ped] [Bio] | |||||
Am Ch Lada of Delmac (V 41) [Ped] [Bio] | Boreas Avenger [Ped] [Bio] | Am Ch Teddy Bailiff [Ped] [Bio] | |||
Sonia (1908) (1912) [Ped] [Bio] | |||||
Boreas Ursula [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Lady O'Wyzykin [Ped] [Bio] | |||||
WebPed Pedigree of: Defiant Boris of Mogedo [Ped] [Bio] Born: 12-25-1937 Color: tan wh mkgs Sex: male COI: 7.6636455% | |||||
Nusia Woronzova O'Valley Farm [Ped] [Bio] | Am Ch Boi O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | |||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | ||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Priska Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | |||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | |||||
Bessberk's Annuschka [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | ||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | |||||
Am Ch Nayada Kavkaz O'Valley Farm [Ped] [Bio] | Zepky O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Seig O'Valley Farm [Ped] [Bio] | Am Ch Almadin O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Am Ch Zoris O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Oryol O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] |