parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | Svirep Divenskiy (Gubin) [Ped] [Bio] |
not in database | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | |||
not in database | |||||
Schalost Divenskaja (Desor) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | ||||
Strela (USSR) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | not in database | not in database | ||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | Gajdar (Desor) (USSR) [Ped] [Bio] | |||
Rasluka [Romanoff P] [Ped] [Bio] | |||||
Vihra (Saratov) (USSR) [Ped] [Bio] | Vitjas (Kokuschkina) (USSR) [Ped] [Bio] | ||||
Venera (Sydoroff) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | Svirep Divenskiy (Gubin) [Ped] [Bio] | |
not in database | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | |||
not in database | |||||
Schalost Divenskaja (Desor) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | ||||
Strela (USSR) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | not in database | not in database | ||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | Gajdar (Desor) (USSR) [Ped] [Bio] | |||
Rasluka [Romanoff P] [Ped] [Bio] | |||||
Vihra (Saratov) (USSR) [Ped] [Bio] | Vitjas (Kokuschkina) (USSR) [Ped] [Bio] | ||||
Venera (Sydoroff) (USSR) [Ped] [Bio] | |||||
WebPed Pedigree of: Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] Born: 3-22-1961 Color: blk mks Sex: male COI: 3.7253708% | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] |
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | Svirep Divenskiy (Gubin) [Ped] [Bio] | not in database | |
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | |||
Xilla Wergei [Ped] [Bio] | |||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | ||||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | Svirep Divenskiy (Gubin) [Ped] [Bio] | ||
not in database | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database |