parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Immensikoff of Drew Farm [Ped] [Bio] | Bistri O'St Nicholas [Ped] [Bio] | Am Ch Zorka O'St Nicholas [Ped] [Bio] | Duke O'St Nicholas [Ped] [Bio] | Grand Duke Boris (1917) [Ped] [Bio] | Kiev of Tatiana [Ped] [Bio] |
Orel of Tatiana [Ped] [Bio] | |||||
Reval O'St Nicholas [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Sorva III O'Valley Farm [Ped] [Bio] | |||||
Yvonne of Tolstoi [Ped] [Bio] | Am Ch Johnston's Krilenko [Ped] [Bio] | Am Ch Nazitka Orloff [Ped] [Bio] | |||
Johnston's Zanoza [Ped] [Bio] | |||||
Zahftra of Romanoff [Ped] [Bio] | Am Ch Sorvoi of Romanoff [Ped] [Bio] | ||||
Am Ch Clontarf's Krassai [Ped] [Bio] | |||||
Zoraida O'St Nicholas [Ped] [Bio] | Linn's Ivan [Ped] [Bio] | Nogais O'S V (1914) [Ped] [Bio] | Am Ch Nicholas O'S V (1912) [Ped] [Bio] | ||
Sonia (By Saddle River Sarinov) [Ped] [Bio] | |||||
Krilatka Nadmen of Pennwood [Ped] [Bio] | Am Ch Clontarf's Nadmen [Ped] [Bio] | ||||
Clontarf's Zahftra [Ped] [Bio] | |||||
Am Ch Sorva O'St Nicholas (1922 ?) [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | |||
Zira O'Valley Farm (V 31) [Ped] [Bio] | |||||
Reval O'St Nicholas [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Sorva III O'Valley Farm [Ped] [Bio] | |||||
Boyarishna of Addlestone [Ped] [Bio] | Gordey of Addlestone [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |
Ger Ch Vlastra Ural [Ped] [Bio] | |||||
Blanda Achotnik [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | ||||
Planja Pascholl [Ped] [Bio] | |||||
En Ch Aureola of Llanfair [Ped] [Bio] | Max [KCSB 1923](Dutch>Eng) [Ped] [Bio] | (see note) Cleou Hassia [Ped] [Bio] | |||
Tokolka Almaska [Ped] [Bio] | |||||
Zara of Haywra [Ped] [Bio] | En Ch Novikoff of Haywra (Nickoloi of A)) [Ped] [Bio] | ||||
Zia of Haywra [Ped] [Bio] | |||||
Talmina De L'Ermitage (Imp To Eng) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | ||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Priska Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Butterfly Achotnik [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
WebPed Pedigree of: Laska O'Baron's Wood [Ped] [Bio] Born: 8-28-1939 Color: wh gr Sex: female COI: 5.8624614% | |||||
Am Ch Nikita O'Baron's Wood [Ped] [Bio] | Am Ch Vigow of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | ||||
Natoch O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | |||
Priska Pascholl [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | ||||
Bessberk's Annuschka [Ped] [Bio] | |||||
Zanoza of Recall [Ped] [Bio] | Thello Von Koenigsee[Romanoff](1923-10] [Ped] [Bio] | Falk Slava [Ped] [Bio] | Achotnik Heldenzeit [Ped] [Bio] | ||
Laska II (?) [Ped] [Bio] | |||||
Fredja v Federsee [Ped] [Bio] | Tschai Frisia Pascholl [Ped] [Bio] | ||||
Dara Hassia [Ped] [Bio] | |||||
Baba Yaga [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | |||
Zira O'Valley Farm (V 31) [Ped] [Bio] | |||||
Austin's Kasa [Ped] [Bio] | Boron O. [Ped] [Bio] | ||||
Mueller's Queenie (N - Can?) [Ped] [Bio] | |||||
Tanya of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | ||||
Natoch O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | |||
Priska Pascholl [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | ||||
Bessberk's Annuschka [Ped] [Bio] | |||||
Am Ch Nega O'Valley Farm [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Bessberk's Cresta(O'Valley Farm) [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | |||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Ger Ch Arsinoi Nikolskoi (OVF)(Ger>US) [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] |