parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Am Ch Tibor of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | |||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | ||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Priska Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | |||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | |||||
Bessberk's Annuschka [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | ||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | |||||
Am Ch Tamara of Romanoff (V43) [Ped] [Bio] | Karatai of Romanoff [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | Am Ch Kopchic O'Valley Farm [Ped] [Bio] | |
Am Ch Variadne (1908) [Ped] [Bio] | |||||
Zira O'Valley Farm (V 31) [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Caviar O'Valley Farm [Ped] [Bio] | |||||
Tamara II [Ped] [Bio] | Blistai's Zulik [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | |||
Austin's Kasa [Ped] [Bio] | |||||
Lorraine's Olga [Ped] [Bio] | Am Ch Lorraine's Pontiac [Ped] [Bio] | ||||
Am Ch Lorraine's Isis [Ped] [Bio] | |||||
Am Ch Tiranka II of Romanoff (V 40) [Ped] [Bio] | Sverkai of Romanoff [Ped] [Bio] | Sergius II [Ped] [Bio] | Valova (1917) [Ped] [Bio] | ||
Czarina IV [Ped] [Bio] | |||||
Miss Leo [Ped] [Bio] | Kelley O'Valley Farm [Ped] [Bio] | ||||
Nora Romanow (1914) [Ped] [Bio] | |||||
Valoga (1919) [Ped] [Bio] | Owarka O'Valley Farm [Ped] [Bio] | Yarki of Perchina [1911] [Ped] [Bio] | |||
Oryol O'Valley Farm [Ped] [Bio] | |||||
Nayada O'Valley Farm [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Atamanka of Woronzova (1905) (Russ To Us [Ped] [Bio] | |||||
WebPed Pedigree of: Magna of Romanoff [Ped] [Bio] Born: 9-7-1933 Color: blk wh pts Sex: female COI: 8.6915733% | |||||
Sorva of Romanoff II [Ped] [Bio] | Naian of Romanoff [Ped] [Bio] | Am Ch Cerebro of Romanoff [Ped] [Bio] | Karatai of Romanoff [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] |
Zira O'Valley Farm (V 31) [Ped] [Bio] | |||||
Tamara II [Ped] [Bio] | Blistai's Zulik [Ped] [Bio] | ||||
Lorraine's Olga [Ped] [Bio] | |||||
Am Ch Tiranka II of Romanoff (V 40) [Ped] [Bio] | Sverkai of Romanoff [Ped] [Bio] | Sergius II [Ped] [Bio] | |||
Miss Leo [Ped] [Bio] | |||||
Valoga (1919) [Ped] [Bio] | Owarka O'Valley Farm [Ped] [Bio] | ||||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Sadrena of Layte (V 42) [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | Am Ch Kopchic O'Valley Farm [Ped] [Bio] | ||
Am Ch Variadne (1908) [Ped] [Bio] | |||||
Zira O'Valley Farm (V 31) [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Caviar O'Valley Farm [Ped] [Bio] | |||||
Sonia of Tolstoi (V 40) [Ped] [Bio] | Am Ch Johnston's Krilenko [Ped] [Bio] | Am Ch Nazitka Orloff [Ped] [Bio] | |||
Johnston's Zanoza [Ped] [Bio] | |||||
Zaplia of Ralova [Ped] [Bio] | Am Ch Nazitka Orloff [Ped] [Bio] | ||||
Karsavina of Ralova [Ped] [Bio] | |||||
Aglaija of Romanoff (V 47)(Austrian) [Ped] [Bio] | Ataman V Hellenstein (Aust?) [Ped] [Bio] | Bessberk's Ajax [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | |
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Bania v Mariental [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Zara v Bayrischen Wald [Ped] [Bio] | Wuttki (DWZB 1072) [Ped] [Bio] | ||||
Bronka v Bayrischen Wald [Ped] [Bio] | |||||
Notschka V D Katharinenburg (Ger?) [Ped] [Bio] | Ruski (Russ?) [Ped] [Bio] | not in database | not in database | ||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Cila Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | Durak Tolbiac [Ped] [Bio] | |||
Bjalka V Stadtpark [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] |