parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Bojar v Sichtertal [Ped] [Bio] | Batur v Vilstal [Ped] [Bio] | Bojar Kozak [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] |
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Blanda Achotnik [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Aliaska v Helfenstein [Ped] [Bio] | Bessberk's Ajax [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | ||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Bania v Mariental [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Zara v Bayrischen Wald [Ped] [Bio] | Wuttki (DWZB 1072) [Ped] [Bio] | ||||
Bronka v Bayrischen Wald [Ped] [Bio] | |||||
Cresta v Otzberg [Ped] [Bio] | Cschermack v Sichtertal [Ped] [Bio] | Uri [Ped] [Bio] | not in database | not in database | |
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Dali v Sichtertal [Ped] [Bio] | Boris (DWZ) [Ped] [Bio] | not in database | |||
not in database | |||||
Duschenka Moja-Gordost [Ped] [Bio] | Ger Ch Odyssée du Ziezeghem [Ped] [Bio] | ||||
Ger Ch Annuschka Moja Gordost [Ped] [Bio] | |||||
Rodina v Adelschlag [Ped] [Bio] | Falk [Ped] [Bio] | Achotnik Heldenzeit [Ped] [Bio] | Poraschey Petschora [Ped] [Bio] | ||
Ger Ch Wonja Pascholl [Ped] [Bio] | |||||
Zaska II [Ped] [Bio] | Alex v Cassel [Ped] [Bio] | ||||
Zaska I [Ped] [Bio] | |||||
Riga (DWZB 1832) [Ped] [Bio] | Iwan Schwarzwaldau [Ped] [Bio] | Czar II Rostow [Ped] [Bio] | |||
Kaschka (by Nachal Wuttki from Kaschka) [Ped] [Bio] | |||||
Baby (DWZB 921) [Ped] [Bio] | Allasch [Ped] [Bio] | ||||
Tussa [Ped] [Bio] | |||||
WebPed Pedigree of: Nixe (Rebbe) [Ped] [Bio] Born: 0-0-0 Color: Sex: female COI: 6.4375819% | |||||
Mischka v Mühlrain [Ped] [Bio] | Fürst v Mühlrain [Ped] [Bio] | Bessberk's Heiduck [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] |
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Vlastra Ural [Ped] [Bio] | Podar Ural (impt Gatschina) [Ped] [Bio] | ||||
Ger Ch Tschessi Ural [Ped] [Bio] | |||||
Ger Ch Arsinoi Nikolskoi (OVF)(Ger>US) [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Aluta v Hartenfels [Ped] [Bio] | Dolomit v Sachsenwald [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | ||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Asta Slava [Ped] [Bio] | Ger Ch Boris Slava [Ped] [Bio] | ||||
Ger Ch Tata Slava [Ped] [Bio] | |||||
Cora v Bayrischen Wald [Ped] [Bio] | Wuttki (DWZB 1072) [Ped] [Bio] | Czar I Rostow [Ped] [Bio] | |||
Ruta Bielaja [Ped] [Bio] | |||||
Bronka v Bayrischen Wald [Ped] [Bio] | Uriel (unknown parents) [Ped] [Bio] | ||||
Zaza v Weinberg [Ped] [Bio] | |||||
Ceres v Mühlrain [Ped] [Bio] | Favorit Bielaja [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Carina Bielaja [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Aluta v Hartenfels [Ped] [Bio] | Dolomit v Sachsenwald [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | ||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Asta Slava [Ped] [Bio] | Ger Ch Boris Slava [Ped] [Bio] | ||||
Ger Ch Tata Slava [Ped] [Bio] | |||||
Cora v Bayrischen Wald [Ped] [Bio] | Wuttki (DWZB 1072) [Ped] [Bio] | Czar I Rostow [Ped] [Bio] | |||
Ruta Bielaja [Ped] [Bio] | |||||
Bronka v Bayrischen Wald [Ped] [Bio] | Uriel (unknown parents) [Ped] [Bio] | ||||
Zaza v Weinberg [Ped] [Bio] |