parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
InCh Rasswet's Hochmut [Ped] [Bio] | Bessberk's Heiduck [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Vlastra Ural [Ped] [Bio] | Podar Ural (impt Gatschina) [Ped] [Bio] | not in database | |||
not in database | |||||
Ger Ch Tschessi Ural [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Arsinoi Nikolskoi (OVF)(Ger>US) [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | ||
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Bessberk's Freude [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | |
Marza Steinach Bielaja [Ped] [Bio] | |||||
Ger Ch Isma Beresina [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | ||||
Mara Slava [Ped] [Bio] | |||||
Priska Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Ger Ch Arsinoi Nikolskoi (OVF)(Ger>US) [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | ||
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] | |||||
WebPed Pedigree of: Rasswet's Märchen [Ped] [Bio] Born: 0-0-0 Color: Sex: female COI: 13.6743397% | |||||
Cyklame v Hohenzollern [Ped] [Bio] | Bojar Kozak [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] | |||||
Blanda Achotnik [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | ||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | Durak Tolbiac [Ped] [Bio] | |||
Bjalka V Stadtpark [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Anka v Hohenzollern [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] | |||||
Vaska v Federsee [Ped] [Bio] | Tschai Frisia Pascholl [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | ||
Marza Steinach Bielaja [Ped] [Bio] | |||||
Mara Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Tosca v Gessenberg [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Troika v Gessenberg [Ped] [Bio] | Ataman Perchino (Rus?) [Ped] [Bio] | ||||
Ger Ch Trojanka Alexandroff [Ped] [Bio] |