parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Ikar (Galitskij)(USSR) (1128 / bp) [Ped] [Bio] | Vihr (USSR 1070)(Zouev) [Ped] [Bio] | Katay II (Koblov M P) (USSR) (1009 /bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | Pertsch Wergei [Ped] [Bio] |
Silla Wergei [Ped] [Bio] | |||||
Xilla Wergei [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | ||||
Silla Wergei [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | |||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | ||||
Vyuga [Geyluchova O A] [Ped] [Bio] | |||||
Vyuga (Desor) (USSR) 1040 /bp [Ped] [Bio] | Podar (USSR) (L-110) [Ped] [Bio] | Amur [USSR 1950's](Engels Kennel) [Ped] [Bio] | Antschar (USSR) (Parschin) [Ped] [Bio] | ||
Metschta (USSR) (Parschin) [Ped] [Bio] | |||||
Raketa 1037/bp [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Tscharodejka (Engels) (USSR) [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | |||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | |||||
Purga (Amelung) (USSR) [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Russ Ch Schelma (Rudneff) (USSR) [Ped] [Bio] | Schurgay I (Kulakoff) (USSR) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | |
Veselka (USSR) (Engels) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | |||||
Schalost (USSR) L 100 [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | |||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Schulka (Engels) (USSR) [Ped] [Bio] | Kinschal (USSR) 22/b [Ped] [Bio] | ||||
Schelma (Engels) [Ped] [Bio] | |||||
Kama (Kulakova) (USSR) (1049 / bp) [Ped] [Bio] | Amur [USSR 1950's](Engels Kennel) [Ped] [Bio] | Antschar (USSR) (Parschin) [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||
Kara (Mihajlova) (USSR) [Ped] [Bio] | |||||
Metschta (USSR) (Parschin) [Ped] [Bio] | Tscharodej (Komarova) (USSR) [Ped] [Bio] | ||||
Vyuga (Saratov) (USSR) (19/b) [Ped] [Bio] | |||||
Kometa (Engels) (USSR) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Schalost (USSR) L 100 [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | ||||
Schulka (Engels) (USSR) [Ped] [Bio] | |||||
WebPed Pedigree of: Schalost (Plamenevskaja)(USSR)(1421/bp) [Ped] [Bio] Born: 12-24-1980 Color: wh / rd? blk msk Sex: female COI: 14.6639883% | |||||
Russ Ch Voli (Stepanova) (USSR) (1268/bp) [Ped] [Bio] | Schurgay II (USSR) [Ped] [Bio] | Schurgay I (Kulakoff) (USSR) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] |
Veselka (USSR) (Engels) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | |||||
Schalost (USSR) L 100 [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | |||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Schulka (Engels) (USSR) [Ped] [Bio] | Kinschal (USSR) 22/b [Ped] [Bio] | ||||
Schelma (Engels) [Ped] [Bio] | |||||
Kama (Kulakova) (USSR) (1049 / bp) [Ped] [Bio] | Amur [USSR 1950's](Engels Kennel) [Ped] [Bio] | Antschar (USSR) (Parschin) [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||
Kara (Mihajlova) (USSR) [Ped] [Bio] | |||||
Metschta (USSR) (Parschin) [Ped] [Bio] | Tscharodej (Komarova) (USSR) [Ped] [Bio] | ||||
Vyuga (Saratov) (USSR) (19/b) [Ped] [Bio] | |||||
Kometa (Engels) (USSR) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Schalost (USSR) L 100 [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | ||||
Schulka (Engels) (USSR) [Ped] [Bio] | |||||
Vesna (Maluschina) (USSR) [Ped] [Bio] | Arkut (USSR) (M 71) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | |
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Aragva Vesta (USSR) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | |||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | |||||
Purga (Amelung) (USSR) [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Valda (Maluschina) (USSR) 1113 /bp [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||
Veselka (USSR) (Engels) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | |||||
Volga (Danilina) (USSR) L 104 [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | |||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Kometa (Engels) (USSR) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Schalost (USSR) L 100 [Ped] [Bio] |