parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Stillwater Cumberland Gap [Ped] [Bio] | Vronsky Devil Incarnate (KCR>US) [Ped] [Bio] | Vronsky Knight Errant [Ped] [Bio] | En Ch Tatiana Chaumiere [Ped] [Bio] | En Ch Vronsky Zapata [Ped] [Bio] | En Ch Dimland Katusov [Ped] [Bio] |
En Ch Colhugh Capucine [Ped] [Bio] | |||||
Olias Opal Rae of Tatiana [Ped] [Bio] | En Ch Yadasar Midnight Rider [Ped] [Bio] | ||||
En Ch Colhugh Collette of Olias [Ped] [Bio] | |||||
En Ch Olias Noblesse of Vronsky [Ped] [Bio] | En Ch Vronsky Zapata [Ped] [Bio] | En Ch Dimland Katusov [Ped] [Bio] | |||
En Ch Colhugh Capucine [Ped] [Bio] | |||||
Am Ch Olias Ivory Queen [Ped] [Bio] | EnAmCnCh Stonebar Sebastian (Eng>US) [Ped] [Bio] | ||||
En Ch Olias Crimson Queen [Ped] [Bio] | |||||
Vronsky Wild Orchid [Ped] [Bio] | Vronsky Silent Running [Ped] [Bio] | Vronsky Strong Persuader [Ped] [Bio] | En Ch Vronsky Zapata [Ped] [Bio] | ||
Wellthornes Nartalia of Trinition [Ped] [Bio] | |||||
Vronsky Sweet Charity [Ped] [Bio] | En Ch Dimland Katusov [Ped] [Bio] | ||||
En Ch Colhugh Capucine [Ped] [Bio] | |||||
Leicro's Zilver Spirit of Vronsky [Ped] [Bio] | Leicro's Russian Zovit [Ped] [Bio] | LeiCro's Russian Zhieftan [Ped] [Bio] | |||
Leicro's Russian Zokker [Ped] [Bio] | |||||
Swed Ch Astafiev Snow Sybil (US>Swed) [Ped] [Bio] | Am Ch Astafiev Majenkir Mikiev [Ped] [Bio] | ||||
Am Ch Kumasan Astafiev Cream Puff [Ped] [Bio] | |||||
Am Ch Stillwater Cool Water [Ped] [Bio] | Am Ch Stillwater Jerusalem Ridge [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | |
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | ||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | |||||
Stillwater Unclouded Day [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | |||
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||||
Stillwater Hoedown [Ped] [Bio] | |||||
Stillwater Billie Jean [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | ||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | ||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | |||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | |||||
WebPed Pedigree of: Stillwater Blue Tail Fly II [Ped] [Bio] Born: 12-16-1998 Color: white and silver Sex: female COI: 19.1275402% | |||||
Stillwater Let Me Fly [Ped] [Bio] | Stillwater Whiffenpoof [Ped] [Bio] | Am Ch Stillwater Jerusalem Ridge [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] |
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | ||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | |||||
Stillwater Unclouded Day [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | |||
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||||
Stillwater Hoedown [Ped] [Bio] | |||||
Stilwater O'l'll Flyaway [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||||
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | En Ch Francehill Pimlico [Ped] [Bio] | |||
En Ch Francehill Pantaloons [Ped] [Bio] | |||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | Yadasar Rider of The Night [Ped] [Bio] | ||||
Falconcrag Ebony [Ped] [Bio] | |||||
Stillwater Bernadette [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | Romulus of Sunbarr [Ped] [Bio] | |
Patricia of Sunbarr [Ped] [Bio] | |||||
Stillwater Kracota Krashne II [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||||
Stillwater Kracota Krashne [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | Stillwater Argyle of Sunbarr [Ped] [Bio] | |||
Petrikov Janna of Far Fields [Ped] [Bio] | |||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | Am Ch St Just Krillut of Sirhan [Ped] [Bio] | ||||
Am Ch Saria of Sunbarr [Ped] [Bio] | |||||
Stillwater Jacl'n of Czergoah [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | |||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] |