parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Gornostay of Addlestone [Ped] [Bio] | En Ch Podar of Notts [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] |
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Vlastra Ural [Ped] [Bio] | Podar Ural (impt Gatschina) [Ped] [Bio] | ||||
Ger Ch Tschessi Ural [Ped] [Bio] | |||||
Blanda Achotnik [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Achotnik of Shay [Ped] [Bio] | Bedin Achotnik (Dutch>Eng) [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Marie of Haywra [Ped] [Bio] | King of Diamonds of Addlestone [Ped] [Bio] | Mischa of Addlestone [Ped] [Bio] | |||
Aida of Addlestone [Ped] [Bio] | |||||
Vaynor Perfection [Ped] [Bio] | En Ch Trumps of Addlestone [Ped] [Bio] | ||||
Wulfruna Meteor [Ped] [Bio] | |||||
En Ch Aureola of Llanfair [Ped] [Bio] | Max [KCSB 1923](Dutch>Eng) [Ped] [Bio] | (see note) Cleou Hassia [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | |
Marza Steinach Bielaja [Ped] [Bio] | |||||
Kaja Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Tokolka Almaska [Ped] [Bio] | Bran Alexandroff [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | |||
Ger Ch Ramsden Rainbow (Eng>Ger) [Ped] [Bio] | |||||
Carina v Peterhof [Ped] [Bio] | Rasbros (Perchina) (DBZB) [Ped] [Bio] | ||||
Nalewka v Peterhof [Ped] [Bio] | |||||
Zara of Haywra [Ped] [Bio] | En Ch Novikoff of Haywra (Nickoloi of A)) [Ped] [Bio] | Sparrowhawk of Addlestone [Ped] [Bio] | King of Diamonds of Addlestone [Ped] [Bio] | ||
Vaynor Perfection [Ped] [Bio] | |||||
En Ch Marie of Addlestone [Ped] [Bio] | Dainty Anna's Fame [Ped] [Bio] | ||||
Vicky Van [Ped] [Bio] | |||||
Zia of Haywra [Ped] [Bio] | Courageous [KCSB 1915] [Ped] [Bio] | En Ch Grand Duke of Addlestone [Ped] [Bio] | |||
Aida of Addlestone [Ped] [Bio] | |||||
Vaynor Perfection [Ped] [Bio] | En Ch Trumps of Addlestone [Ped] [Bio] | ||||
Wulfruna Meteor [Ped] [Bio] | |||||
WebPed Pedigree of: Templewood Rynda [Ped] [Bio] Born: 6-20-1932 Color: Sex: female COI: 6.1503277% | |||||
Ariane O'Valley Farm (Us To Eng [Ped] [Bio] | InCh Asmaley Pascholl (O'Valley Farm) [Ped] [Bio] | Bedin Achotnik (Dutch>Eng) [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] |
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | Durak Tolbiac [Ped] [Bio] | |||
Bjalka V Stadtpark [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Sascha Frisia Pascholl [Ped] [Bio] | Elder v Sachsenwald [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Ger Ch Isma Beresina [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | ||||
Mara Slava [Ped] [Bio] | |||||
Mara Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Am Ch Zoris O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] | |
Alyaska Perchino [Ped] [Bio] | |||||
Safa O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | ||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | Pojar of Toula (1907) (Russ) [Ped] [Bio] | |||
Am Ch Lasca (1906) [Ped] [Bio] | |||||
Holmes Sonia [Ped] [Bio] | Am Ch Obilska (1909) (1906) [Ped] [Bio] | ||||
Zulika (1905) [Ped] [Bio] | |||||
Oryol O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | not in database | ||
not in database | |||||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Olga O'Valley Farm [Ped] [Bio] | Sarinov O'Valley Farm [Ped] [Bio] | Am Ch Kopchic O'Valley Farm [Ped] [Bio] | |||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Kankov O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | ||||
Valley Farm Hilda (1906) (1910) [Ped] [Bio] |