parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Am Ch Vigow of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | |||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | ||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Priska Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | |||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | |||||
Bessberk's Annuschka [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | ||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | |||||
Zanoza of Recall [Ped] [Bio] | Thello Von Koenigsee[Romanoff](1923-10] [Ped] [Bio] | Falk Slava [Ped] [Bio] | Achotnik Heldenzeit [Ped] [Bio] | Poraschey Petschora [Ped] [Bio] | |
Ger Ch Wonja Pascholl [Ped] [Bio] | |||||
Laska II (?) [Ped] [Bio] | Atese Von Kassel (?) [Ped] [Bio] | ||||
Laska (?) [Ped] [Bio] | |||||
Fredja v Federsee [Ped] [Bio] | Tschai Frisia Pascholl [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | |||
Mara Pascholl [Ped] [Bio] | |||||
Dara Hassia [Ped] [Bio] | Arras v Sachsenwald [Ped] [Bio] | ||||
Kaja Pascholl [Ped] [Bio] | |||||
Baba Yaga [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | Am Ch Kopchic O'Valley Farm [Ped] [Bio] | ||
Am Ch Variadne (1908) [Ped] [Bio] | |||||
Zira O'Valley Farm (V 31) [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Caviar O'Valley Farm [Ped] [Bio] | |||||
Austin's Kasa [Ped] [Bio] | Boron O. [Ped] [Bio] | Am Ch Lorraine's Pontiac [Ped] [Bio] | |||
Am Ch Lorraine's Isis [Ped] [Bio] | |||||
Mueller's Queenie (N - Can?) [Ped] [Bio] | Pojar of Manchuria (Can?) [Ped] [Bio] | ||||
Verdinas (Can?) [Ped] [Bio] | |||||
WebPed Pedigree of: Tigow of Romanoff [Ped] [Bio] Born: 2-8-1937 Color: cream Sex: male COI: 8.4863862% | |||||
Duckesse of Romanoff [Ped] [Bio] | White Cloud of Althea Farms (V44) [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Goda O'Valley Farm [Ped] [Bio] | Am Ch Almadin O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Zolota O'Valley Farm [Ped] [Bio] | Am Ch Khotni O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | |||
Olga O'Valley Farm [Ped] [Bio] | |||||
Zahftra of Romanoff [Ped] [Bio] | Am Ch Sorvoi of Romanoff [Ped] [Bio] | ||||
Am Ch Clontarf's Krassai [Ped] [Bio] | |||||
Zupava O'Valley Farm (V43) [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | |||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Astra Sinjawa [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | ||
Marza Steinach Bielaja [Ped] [Bio] | |||||
Ger Ch Isma Beresina [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | ||||
Mara Slava [Ped] [Bio] | |||||
Cassia Ural [Ped] [Bio] | Iran Perchino (Russ>Ger) [Ped] [Bio] | Molodetz Perchino (Russ?) [Ped] [Bio] | |||
Isdra Perchino (Russ?) [Ped] [Bio] | |||||
Rodina Alexandroff [Ped] [Bio] | Ger Ch Rurik Ural [Ped] [Bio] | ||||
Ger Ch Ramsden Rainbow (Eng>Ger) [Ped] [Bio] |