parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] |
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | ||||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | ||||
Vihra (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | ||||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | ||||
Vihra (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | |
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | |||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | Svirep Divenskiy (Gubin) [Ped] [Bio] | ||
not in database | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
WebPed Pedigree of: Almas v d Sabatchnaja Izba [Ped] [Bio] Born: 4-4-1971 Color: blk wh Sex: male COI: 15.5285212% | |||||
Sorva v d Sabatchnaja Izba [Ped] [Bio] | Kumir (USSR > Ned)(MJVnr023336) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] |
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | ||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | |||||
Petruschka v Lewanoff [Ped] [Bio] | Foekje's Lewan v Vredewold [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | InCh Clown Beekaal [Ped] [Bio] | |
Sonja v Vredewold [Ped] [Bio] | |||||
Kampajola v Vredewold [Ped] [Bio] | Aliaska v Guldenhof [Ped] [Bio] | ||||
Nedda v Silberhof [Ped] [Bio] | |||||
Amulet's Foekje v Vredewold [Ped] [Bio] | Bimbisra v Vredewold [Ped] [Bio] | Tonnella Lasso v Vredewold [Ped] [Bio] | |||
Lotka v Vredewold [Ped] [Bio] | |||||
Amulet v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | ||||
Tonnella v Vredewold [Ped] [Bio] | |||||
Planja Petruschka Krasnoje Selo [Ped] [Bio] | Durak Deljanoff Krasnoje Selo [Ped] [Bio] | Stepnjakov's Nikolai [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||
Stepnjakov's Anna [Ped] [Bio] | |||||
Ruselka Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Czardas Krasnoje Selo [Ped] [Bio] | |||||
(see note) Moja Krasnoje Selo [Ped] [Bio] | Aless v Vredewold [Ped] [Bio] | InCh Clown Beekaal [Ped] [Bio] | |||
Kampajola v Vredewold [Ped] [Bio] | |||||
Ruselka Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Czardas Krasnoje Selo [Ped] [Bio] |