parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Zmaros of Bransgore [Ped] [Bio] | Am Ch Akuratni of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | ||||
Natoch O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | |||
Priska Pascholl [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | ||||
Bessberk's Annuschka [Ped] [Bio] | |||||
Zanoza of Recall [Ped] [Bio] | Thello Von Koenigsee[Romanoff](1923-10] [Ped] [Bio] | Falk Slava [Ped] [Bio] | Achotnik Heldenzeit [Ped] [Bio] | ||
Laska II (?) [Ped] [Bio] | |||||
Fredja v Federsee [Ped] [Bio] | Tschai Frisia Pascholl [Ped] [Bio] | ||||
Dara Hassia [Ped] [Bio] | |||||
Baba Yaga [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | |||
Zira O'Valley Farm (V 31) [Ped] [Bio] | |||||
Austin's Kasa [Ped] [Bio] | Boron O. [Ped] [Bio] | ||||
Mueller's Queenie (N - Can?) [Ped] [Bio] | |||||
Templewood Rynda [Ped] [Bio] | Gornostay of Addlestone [Ped] [Bio] | En Ch Podar of Notts [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | |
Blanda Achotnik [Ped] [Bio] | |||||
Achotnik of Shay [Ped] [Bio] | Bedin Achotnik (Dutch>Eng) [Ped] [Bio] | ||||
Marie of Haywra [Ped] [Bio] | |||||
En Ch Aureola of Llanfair [Ped] [Bio] | Max [KCSB 1923](Dutch>Eng) [Ped] [Bio] | (see note) Cleou Hassia [Ped] [Bio] | |||
Tokolka Almaska [Ped] [Bio] | |||||
Zara of Haywra [Ped] [Bio] | En Ch Novikoff of Haywra (Nickoloi of A)) [Ped] [Bio] | ||||
Zia of Haywra [Ped] [Bio] | |||||
Ariane O'Valley Farm (Us To Eng [Ped] [Bio] | InCh Asmaley Pascholl (O'Valley Farm) [Ped] [Bio] | Bedin Achotnik (Dutch>Eng) [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | ||
Planja Pascholl [Ped] [Bio] | |||||
Sascha Frisia Pascholl [Ped] [Bio] | Elder v Sachsenwald [Ped] [Bio] | ||||
Mara Pascholl [Ped] [Bio] | |||||
Am Ch Zoris O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Oryol O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
WebPed Pedigree of: Kestor Serge [Ped] [Bio] Born: 7-15-1938 Color: wh pale lemon mrks Sex: male COI: 8.9670027% | |||||
Boriana of Bransgore [Ped] [Bio] | En Ch Brazhnik of Bransgore [Ped] [Bio] | Gornostay of Addlestone [Ped] [Bio] | En Ch Podar of Notts [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | Podar v Baikal [Ped] [Bio] |
Blanda Achotnik [Ped] [Bio] | |||||
Achotnik of Shay [Ped] [Bio] | Bedin Achotnik (Dutch>Eng) [Ped] [Bio] | ||||
Marie of Haywra [Ped] [Bio] | |||||
En Ch Aureola of Llanfair [Ped] [Bio] | Max [KCSB 1923](Dutch>Eng) [Ped] [Bio] | (see note) Cleou Hassia [Ped] [Bio] | |||
Tokolka Almaska [Ped] [Bio] | |||||
Zara of Haywra [Ped] [Bio] | En Ch Novikoff of Haywra (Nickoloi of A)) [Ped] [Bio] | ||||
Zia of Haywra [Ped] [Bio] | |||||
En Ch Siegerin of Addlestone [Ped] [Bio] | Gordey of Addlestone [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | ||
Blanda Achotnik [Ped] [Bio] | |||||
En Ch Aureola of Llanfair [Ped] [Bio] | Max [KCSB 1923](Dutch>Eng) [Ped] [Bio] | ||||
Zara of Haywra [Ped] [Bio] | |||||
En Ch Zavist of Addlestone [Ped] [Bio] | Tzigan Tiran [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | |||
Warsawa's Alma of Shay [Ned > UK] [Ped] [Bio] | |||||
En Ch Marie of Addlestone [Ped] [Bio] | Dainty Anna's Fame [Ped] [Bio] | ||||
Vicky Van [Ped] [Bio] | |||||
Brodovka of Bransgore [Ped] [Bio] | St George of Manderlea [Ped] [Bio] | Prime Minister of Shay [Ped] [Bio] | Prime Minister [Ped] [Bio] | Apostrophe [Ped] [Bio] | |
White Rose [KCSB 1912] [Ped] [Bio] | |||||
Zia of Haywra [Ped] [Bio] | Courageous [KCSB 1915] [Ped] [Bio] | ||||
Vaynor Perfection [Ped] [Bio] | |||||
Ptitschka of Addlestone [Ped] [Bio] | Sparrowhawk of Addlestone [Ped] [Bio] | King of Diamonds of Addlestone [Ped] [Bio] | |||
Vaynor Perfection [Ped] [Bio] | |||||
En Ch Marie of Addlestone [Ped] [Bio] | Dainty Anna's Fame [Ped] [Bio] | ||||
Vicky Van [Ped] [Bio] | |||||
Verona of Manderlea [Ped] [Bio] | Chack Kozak of Shay [Ned>Eng] [Ped] [Bio] | Podar v Baikal [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||
Ger Ch Vlastra Ural [Ped] [Bio] | |||||
Blanda Achotnik [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | ||||
Planja Pascholl [Ped] [Bio] | |||||
Dawn of Deronda [Ped] [Bio] | En Ch Ripley White Marquis [Ped] [Bio] | Vaynor Dimitri [Ped] [Bio] | |||
En Ch The Gift [Ped] [Bio] | |||||
Ripley Zara [Ped] [Bio] | Ripley Perfection [Ped] [Bio] | ||||
Ripley Karma [Ped] [Bio] |