parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Briaska v Drogobits(68) [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] |
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | ||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | |||||
Manja v Drogobits [Ped] [Bio] | Tarak (v d Efteling) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | |
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Anuschka's Anita v Hansinge [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | |||
Kampajola v Vredewold [Ped] [Bio] | |||||
Anuschka v Lentevreugde [Ped] [Bio] | Cilly's Charly v Vredewold [Ped] [Bio] | ||||
Grischa Gunetta Krasnoje Selo [Ped] [Bio] | |||||
Katjah (v Kastel) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | ||
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Nelly v Hen Fien d'Amour [Ped] [Bio] | Diamant v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | |||
Planja Krasnoje Selo [Ped] [Bio] | |||||
Eskaja v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | ||||
Planja Krasnoje Selo [Ped] [Bio] | |||||
WebPed Pedigree of: 't Lanouska's Petruschka [Ped] [Bio] Born: 3-13-1971 Color: rd white Sex: female COI: 12.0380451% | |||||
Salva's Bamara [Ped] [Bio] | Casko v Brisonka [Ped] [Bio] | Lord (Vöhringer) [Ped] [Bio] | Lord v d Wildbahn [Ped] [Bio] | Koldun v Silberhof [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] |
Ottij v Silberhof [Ped] [Bio] | |||||
Mimose v Silberhof [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | ||||
Carin v Samarkand [Ped] [Bio] | |||||
Anka Hel Jagers-Meute [Ped] [Bio] | Luz (Vest) [Ped] [Bio] | Questoff Wergei [Ped] [Bio] | |||
Krone d'Allabastro [Ped] [Bio] | |||||
Katchar's Schöne [Ped] [Bio] | Infant v Silberhof [Ped] [Bio] | ||||
Haja-Quick Molodjez [Ped] [Bio] | |||||
InCh Brigit v d Jachthoeve [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | ||
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Anjuschka v d Jachthoeve [Ped] [Bio] | Rindo v Oldebert [Ped] [Bio] | Alwin v Rapenburg [Ped] [Bio] | |||
Axunta v Wemak [Ped] [Bio] | |||||
Bijankaj v Renlustweelde [Ped] [Bio] | Chackai Chick Krasnoje Selo [Ped] [Bio] | ||||
Diana v d Pelsjager [Ped] [Bio] | |||||
Salva's Amare [Ped] [Bio] | Wjoega v Drogobits(64) [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | |
Molva II (USSR) Senetschkin) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | |||||
Briasky Wilma v Lewanoff [Ped] [Bio] | Foekje's Lewan v Vredewold [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | |||
Amulet's Foekje v Vredewold [Ped] [Bio] | |||||
Planja Petruschka Krasnoje Selo [Ped] [Bio] | Durak Deljanoff Krasnoje Selo [Ped] [Bio] | ||||
(see note) Moja Krasnoje Selo [Ped] [Bio] | |||||
Maruschka's Annoeschka v Freybourgh [Ped] [Bio] | Kosak Alexander (Ger>Ned) [Ped] [Bio] | InCh Curac v Römerhügel [Ped] [Bio] | Lord v d Wildbahn [Ped] [Bio] | ||
Alexandra V Dolgorouky [Ped] [Bio] | |||||
InCh Edonette Alexander [Ped] [Bio] | Condor Alexander [Ped] [Bio] | ||||
St Nicol's Diana [Ped] [Bio] | |||||
Maruschka v Freybourgh [Ped] [Bio] | Alfridy's Clown v Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | |||
Sonja's Alfridy v Vredewold [Ped] [Bio] | |||||
Mary's Hanna v Vredewold [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | ||||
Mary v Vredewold [Ped] [Bio] |