parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Viconte de Champoliens [Ped] [Bio] | Guirei [Ped] [Bio] | Ulan (Elisarova)(USSR) [Ped] [Bio] | Alan Mihailovitsch (Solovjeff)(USSR) [Ped] [Bio] | En Ch Keepers Michaelangelo (Eng>Finn) [Ped] [Bio] | En Ch Zomahli Chernila [Ped] [Bio] |
En Ch Angelola of Enolam [Ped] [Bio] | |||||
Zaida (Lipponen) (Finn>USSR) [Ped] [Bio] | Zoltan Springinsfeld (Autr>USSR) [Ped] [Bio] | ||||
Vasaravuoren Farida (Finn>USSR?) [Ped] [Bio] | |||||
Gabriella (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | |||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
Aoulana (USSR) 98/75 [Ped] [Bio] | not in database | not in database | not in database | ||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | |||
Gajda (USSR) (1018 / bP) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | |||||
Malva (USSR) (1076 / bp) [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | |
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | |||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | ||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | |||||
Metell (alt Metelj) (USSR) (L-102) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | ||||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Tscharodejka (Engels) (USSR) [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | |||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Tschara-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kinschal (USSR) 22/b [Ped] [Bio] | ||||
Hvala-Divenskaja (USSR) 18/b [Ped] [Bio] | |||||
WebPed Pedigree of: Sawinka de la Moscova [Ped] [Bio] Born: 2-27-1986 Color: Sex: female COI: 4.4265015% | |||||
Ursulla (Salmon) [Ped] [Bio] | Oulhann [Ped] [Bio] | Czernick de Norois [Ped] [Bio] | Almas v d Sabatchnaja Izba [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] |
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Sorva v d Sabatchnaja Izba [Ped] [Bio] | Kumir (USSR > Ned)(MJVnr023336) [Ped] [Bio] | ||||
Petruschka v Lewanoff [Ped] [Bio] | |||||
Yskra of Volga (US>Swiss) [Ped] [Bio] | Am Ch Vronsky of Volga [Ped] [Bio] | Sunbarr's Zaratove [Ped] [Bio] | |||
Am Ch Cergewna Is Slonowaja (Swis > US) [Ped] [Bio] | |||||
Yana of Volga [Ped] [Bio] | Am Ch Vronsky of Volga [Ped] [Bio] | ||||
Am Ch Nadja of Volga [Ped] [Bio] | |||||
Laska (Neretina) (USSR) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | ||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | ||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Kara (USSR) 81/bp [Ped] [Bio] | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Marouchka(Bogorad) [Ped] [Bio] | Russ Ch Sarmat (Pozhdestvenskaya) (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] | |
InCh Odessa's Maruschka [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | ||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | |||
Gajda (USSR) (1018 / bP) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | |||||
Schalost (Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | ||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | ||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | |||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] |