parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Almas v d Sabatchnaja Izba [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] |
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | ||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | |||||
Sorva v d Sabatchnaja Izba [Ped] [Bio] | Kumir (USSR > Ned)(MJVnr023336) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | |
Veselka (USSR) (Engels) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | |||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | ||||
Vyuga [Geyluchova O A] [Ped] [Bio] | |||||
Petruschka v Lewanoff [Ped] [Bio] | Foekje's Lewan v Vredewold [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | ||
Kampajola v Vredewold [Ped] [Bio] | |||||
Amulet's Foekje v Vredewold [Ped] [Bio] | Bimbisra v Vredewold [Ped] [Bio] | ||||
Amulet v Vredewold [Ped] [Bio] | |||||
Planja Petruschka Krasnoje Selo [Ped] [Bio] | Durak Deljanoff Krasnoje Selo [Ped] [Bio] | Stepnjakov's Nikolai [Ped] [Bio] | |||
Ruselka Krasnoje Selo [Ped] [Bio] | |||||
(see note) Moja Krasnoje Selo [Ped] [Bio] | Aless v Vredewold [Ped] [Bio] | ||||
Ruselka Krasnoje Selo [Ped] [Bio] | |||||
WebPed Pedigree of: Varjag de Norois (Swiss 1973) [Ped] [Bio] Born: 7-19-1973 Color: Sex: male COI: 4.067297% | |||||
InCh Biche de Larisova (SHSB 1968) [Ped] [Bio] | Corchai v d Kaiserplatz [Ped] [Bio] | InCh Batruk v d Hatz [Ped] [Bio] | Ivo Rasmus [Ped] [Bio] | Hero Rasmus [Ped] [Bio] | Pertsch Wergei [Ped] [Bio] |
Longa Wergei [Ped] [Bio] | |||||
Elvira v Rasmus [Ped] [Bio] | Boris v Rasmus [Ped] [Bio] | ||||
Senta (Geist) [Ped] [Bio] | |||||
Askania v d Hatz [Ped] [Bio] | Tass (Russ > Ger) [Ped] [Bio] | not in database | |||
not in database | |||||
Anjou (Wursach) [Ped] [Bio] | Koldun v Silberhof [Ped] [Bio] | ||||
Krassa Fee Wergei [Ped] [Bio] | |||||
Utka Wergei [Ped] [Bio] | Achill v d Rosenburg [Ped] [Bio] | Koldun v Silberhof [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | ||
Ottij v Silberhof [Ped] [Bio] | |||||
Violetta Wergei [Ped] [Bio] | Pertsch Wergei [Ped] [Bio] | ||||
Marsilla Wergei [Ped] [Bio] | |||||
Eljana Wergei [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | Pertsch Wergei [Ped] [Bio] | |||
Silla Wergei [Ped] [Bio] | |||||
Valjuscha Wergei [Ped] [Bio] | not in database | ||||
not in database | |||||
Ellen Carmen Jivita [Ped] [Bio] | Calvarri z Neustejna [Ped] [Bio] | Alan z Neustejna [Ped] [Bio] | Alexander Razov z Garske Gardy [Ped] [Bio] | not in database | |
not in database | |||||
Holde-Quick Molodjez [Ped] [Bio] | Attila Molodjez [Ped] [Bio] | ||||
Katchar's Quick [Ped] [Bio] | |||||
Catja v Friedfeld [Ped] [Bio] | Achill v d Rosenburg [Ped] [Bio] | Koldun v Silberhof [Ped] [Bio] | |||
Violetta Wergei [Ped] [Bio] | |||||
Arista v Friedfeld [Ped] [Bio] | Pertsch Wergei [Ped] [Bio] | ||||
Darling Rasmus [Ped] [Bio] | |||||
Aida Tosca z Moskevskeho chovu [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | Pertsch Wergei [Ped] [Bio] | ||
Silla Wergei [Ped] [Bio] | |||||
Xilla Wergei [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | ||||
Silla Wergei [Ped] [Bio] | |||||
Legina z Moskvy [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | |||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Astra (USSR) [Ped] [Bio] | Grozni (USSR) Boztzov [Ped] [Bio] | ||||
Kara (USSR) Nebritov [Ped] [Bio] |